The Sony Xperia Z5 is a new launch in the Xperia series, supporting a 5.2 inch HD display screen. The Xperia is a game changer of Sony, which has made the brand extremely popular in the smartphone market. Xperia Z5 caries the best in class cameras of 23 MP and has a water proof design which is elegant and aesthetically appealing. The Z5 has come out to be way better than it as being expected.
Sony Xperia Z5 Full Specifications
NETWORK | Technology | HSPA/ GSM/ LTE |
BODY | Weight | 5.43 oz = 154g |
Dimensions | 5.75 X 2.83 X o.29 inches (146 X 72 X 7.3 mm) | |
SIM | Supports Nano SIM cards | |
·        Water resistant over 30 minutes, 1.5 metres·        Dust proof
·        IP68 certified |
||
DISPLAY | Size | 5.2 inches display screen |
Type | 16 M Colours, Xperia Z5 has an IPS LCD capacitive touch screen | |
Screen Resolution | Pixel density ~ 428 ppi, 1080 X 1920 pixels resolution of screen | |
Multi – touch ability | Present. Capacity of handling up to ten fingers. | |
Protection available | Oelophobic coating as well as a scratch – resistant glass screen | |
·        X – reality engine·        Tri – luminous display | ||
OPERATING PLATFORM | Operating System | Lollipop – v5.1.1 Android Operating System |
GPU | Adreno 430 | |
CPU | 2 GHz Quad – core Cortex A57 and 1.5 GHz Quad – core A53 | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
MEMOARY AVAILAVLE | Internal | 3 GB RAM, 32 GB internal memory |
SD Card Slot | Micro SD card slot. Memory expandable up to 200 GB. | |
CAMERA QUALITY | Primary Camera | 23 Mega Pixels, 5520 X4140 pixel, LED Flash present, phase detection autofocus present |
Secondary Camera | 5.1 Mega Pixels, HDR, 1080p | |
Camera Features | Face detection, panorama, geo tagging, HDR, touch focus | |
Video | HDR, 1080p@60fps, 2160p@30fps, 720p@120fps | |
SOUND QUALITY | Loudspeaker | Present and with stereo speakers |
Alert types available to user | MP3 as well as WAV ringtones, Vibration alert for notifications and calls | |
3.5 mm jack | Present | |
·        High – Res Audio | ||
COMMS | Bluetooth | A2DP, v4.1, apt – X |
WLAN | Dual – band, Wi – Fi Direct, Wi-Fi 802.11 a/b/g/n/ac, hotspot, DLNA | |
NFC | Present | |
GPS | Present, with A – GPS, Beidou or GLONASS (dependent on the market) | |
Radio | FM radio available, and with RDS | |
USB | USB Host, MHL 3 TV-out – microUSB v2.0 | |
OTHER FEATURES AVAILABLE | Browser available in Xperia Z5 | HTML 5 |
Sensors | Proximity sensor, barometer, gyro sensor, compass, accelerometer | |
Messaging | Push E – mails, MMS, SMS (in threaded view), IM, E – mail | |
Java | Not present | |
·        ANT+ Support·        Document viewer
·        Xvid/H.265/MP4 player ·        Quick Charge 2.0 – Fast battery charging ability: 60% in 30 min ·        Video or photo editor ·        MP3/ Flac/WAV/eAAC+ player ·        Dedicated mic which gives the phone ability of active noise cancellation |
||
BATTERY SPECIFICATIONS | Non removable battery. Li-Ion 2900 mAh | |
Talk Time | Life of up to 13 hours and 10 minutes (2G) or up to 17 hours (3G) | |
Stand – by | Life of up to 520 hours while use of 2G or up to 540 hours for 3G | |
Music Play | Life of up to 87 hours | |
MISC | Sony Xperia Z5 Colours Available | Green, Graphite Black, White and gold |